The table above provides certain demographic details of 30 respondents who were part of a survey. The demography characteristics are: gender, number of children, and age of respondents. The first number is each cell is the number of respondents in that group. The minimum and maximum age of respondents in each group is given in brackets. For example, there are 5 female respondents with no children and among these five, the youngest is 34 years old, while the oldest is 49.
Q1. The percentage of respondents aged less than 40 years is at least.
1. 10% 2. 16.67% 3. 20.0% 4. 30%
Q2. Given the information above, the percentage of respondents older than 35 can be at most.
1. 30% 2. 73.33% 3. 76.67% 4. 90%
Q3. The percentage of respondents that fall into the 35 to 40 years age group (both inclusive) is at least
1. 6.67% 2. 10% 3. 13.33% 4. 26.67%
"The conventional wisdom unconventional way" keep yourself updated with latest mind boggling questions and & new methods of solving problems.
LOGICAL DI CAT 2003
Posted by Amol
Subscribe to:
Post Comments (Atom)
Search This Blog
The Contributors
- RAVI's KNOWLEDGE CENTER
Categories
- algebra (1)
- bootcamp (1)
- Calculation (1)
- CAT (1)
- CET (7)
- common errors (2)
- Critical Reasoning (1)
- Crossword (3)
- DI (10)
- Divisibility Rule of 3/7/11/13 ? (1)
- Division (1)
- English Fundas (3)
- ENGLISH- A FUNNY LANGUAGE (2)
- GDs (4)
- GK (1)
- GMAT (1)
- grammar (2)
- graphing (1)
- idioms (1)
- IIFT (1)
- IIMs (8)
- Institute Notifications (31)
- Know the CATs (4)
- LST (1)
- Maths Fundas (18)
- MBA DREAMS (4)
- MBA News (12)
- MIGRATORY WORDS (1)
- miscellaneous (1)
- Mock Analysis (6)
- PDP (3)
- PERMUTATION COMBINATION (1)
- Puzzles (8)
- Quant Section (1)
- Questions on TSD (1)
- Reading Comprehension (1)
- Reasoning Fundas (1)
- Results (4)
- SNAP (2)
- Technology (2)
- VERBAL ABILITY (3)
- Vocabulary (6)
- Word Pairs (2)
- WORDS ORIGIN WEEK (1)
- Workshops (10)
Blog Archive
-
►
2009
(37)
- ► 12/20 - 12/27 (2)
- ► 11/08 - 11/15 (1)
- ► 10/04 - 10/11 (1)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 07/26 - 08/02 (1)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (1)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (2)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/18 - 01/25 (3)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (1)
-
▼
2008
(78)
- ► 12/28 - 01/04 (1)
- ► 12/14 - 12/21 (2)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (5)
- ► 09/07 - 09/14 (4)
- ► 08/31 - 09/07 (7)
- ► 08/17 - 08/24 (2)
- ► 08/10 - 08/17 (1)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (4)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (3)
- ► 06/15 - 06/22 (3)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 05/11 - 05/18 (5)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (3)
- ► 04/06 - 04/13 (1)
- ► 03/16 - 03/23 (2)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (3)
- ► 02/24 - 03/02 (1)
- ► 01/20 - 01/27 (1)
-
►
2007
(60)
- ► 11/18 - 11/25 (4)
- ► 11/11 - 11/18 (2)
- ► 10/21 - 10/28 (5)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (1)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (6)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (3)
- ► 08/05 - 08/12 (4)
- ► 07/29 - 08/05 (14)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (8)
- ► 06/24 - 07/01 (2)
3 Responses to "LOGICAL DI CAT 2003"
Question 1. (4) 30%
Question 2. (50 %)
Question 3. (2) 10%
-Harpreet Singh
Question 1. (4) 30%
Question 2. (2) 73.33%
Question 3. (2) 10%
Question 1. 30%
Question 2. 76.67%
Question 3. 13.33%
Post a Comment