The second in the sequence of presentations in this batch was about the jewel of the Indian IT industry: Infosys. A snapshot of the presentation:
Infosys was established in India in the year 1981.
VISION- to be globally respected corporation which would provide best breed business solutions, leveraging technology, delivered by best in class people.
MISSION- achieving their objectives in an environment of fairness, honesty and courtesy towards their clients and employees.
VALUES:
1. Customer delight
2. Integrity and transparency
3. Fairness
4. Pursuit of excellence
The man behind Infosys is Mr.N.R.Narayanamurthy (Chief mentor & chairman). His belief was that the future is shaped by several turning points with great opportunities. Learning from experience helped him grow & succeed which lead Infosys to grow a $3billion
The Three Key people in Infosys are:
N.R.NARAYANAMURTHY (chairman &chief mentor)
NANDAN M NILEKANI (Co-chairman)
S.GOPALAKRISHNAN (CEO & M.D.)
HISTORY:
1981- established in India.
1987- first international office in US.
1995- Best annual report award from ICAI
1998- First in award for corporate excellence
1999- Annual revenue $100 million
2000- Office in Hong Kong & France. Global development centres in Canada, UK & three centres in US
2001- Best employers in India. Touched $400 million.
2002- Established subsidiaries Infosys China & Infosys Australia
2004- Crossed $1 billion
2006- Completed 25yrs with an excellent growth of $2 billion & had around 50,000+ employees
2007- Touched $3 billion
Infosys is now issuing its equity shares holders bonus shares in the ratio of 1:1.
Infosys is the only Indian company whose single share's market value went up to Rs.18,000.
To know more about the company, visit www.infosys.com.
(Thanks to Sandeep, Sunanda and Shambhu for an informative session, and to Soniya for providing this summary.)
"The conventional wisdom unconventional way" keep yourself updated with latest mind boggling questions and & new methods of solving problems.
Infosys: A Profile
Posted by Anirudh Phadke
Subscribe to:
Post Comments (Atom)
Search This Blog
The Contributors
- RAVI's KNOWLEDGE CENTER
Categories
- algebra (1)
- bootcamp (1)
- Calculation (1)
- CAT (1)
- CET (7)
- common errors (2)
- Critical Reasoning (1)
- Crossword (3)
- DI (10)
- Divisibility Rule of 3/7/11/13 ? (1)
- Division (1)
- English Fundas (3)
- ENGLISH- A FUNNY LANGUAGE (2)
- GDs (4)
- GK (1)
- GMAT (1)
- grammar (2)
- graphing (1)
- idioms (1)
- IIFT (1)
- IIMs (8)
- Institute Notifications (31)
- Know the CATs (4)
- LST (1)
- Maths Fundas (18)
- MBA DREAMS (4)
- MBA News (12)
- MIGRATORY WORDS (1)
- miscellaneous (1)
- Mock Analysis (6)
- PDP (3)
- PERMUTATION COMBINATION (1)
- Puzzles (8)
- Quant Section (1)
- Questions on TSD (1)
- Reading Comprehension (1)
- Reasoning Fundas (1)
- Results (4)
- SNAP (2)
- Technology (2)
- VERBAL ABILITY (3)
- Vocabulary (6)
- Word Pairs (2)
- WORDS ORIGIN WEEK (1)
- Workshops (10)
Blog Archive
-
►
2009
(37)
- ► 12/20 - 12/27 (2)
- ► 11/08 - 11/15 (1)
- ► 10/04 - 10/11 (1)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 07/26 - 08/02 (1)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (1)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (2)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/18 - 01/25 (3)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (1)
-
►
2008
(78)
- ► 12/28 - 01/04 (1)
- ► 12/14 - 12/21 (2)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (5)
- ► 09/07 - 09/14 (4)
- ► 08/31 - 09/07 (7)
- ► 08/17 - 08/24 (2)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (4)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (4)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (3)
- ► 06/15 - 06/22 (3)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (1)
- ► 05/11 - 05/18 (5)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (3)
- ► 04/06 - 04/13 (1)
- ► 03/16 - 03/23 (2)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (3)
- ► 02/24 - 03/02 (1)
- ► 01/20 - 01/27 (1)
-
▼
2007
(60)
- ► 11/18 - 11/25 (4)
- ► 11/11 - 11/18 (2)
- ► 10/21 - 10/28 (5)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (1)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (6)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (3)
- ▼ 08/05 - 08/12 (4)
- ► 07/29 - 08/05 (14)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (8)
- ► 06/24 - 07/01 (2)
0 Responses to "Infosys: A Profile"
Post a Comment